Meeting rooms capacity

Budapest Congress Center is proud to offer more than 20 meeting rooms and areas of various sizes with different configurations and setups, adjustable to all possible meeting or conference needs. Perfect for the gathering of 2000 people or just for a quick meeting of two persons, every request is possible in our largest, most modern congress and meeting facility in Hungary.

Meeting rooms’ capacity table helps to see the full assortment of the meeting rooms with their specifications, sizes and possible configurations to make the selection of the meeting space easier.

Name of Room U-shape Boardroom Classroom Theatre Banquet Cocktail m x m Area Height (m) Floor Daylight Black-out Access Mobile Walls 3d Meeting
Pàtria 112 126 630 2000 870 1000 26.3x46 1200sqm / 12917sqft 12m 0 View
Mirror Corridor - - - - - 600 90x7 630sqm / 6781sqft 2.8m 0 View
Entrance Level - - - - - - 90x7 630sqm / 6781sqft 2.8m 1
Aula - - - - 250 400 19.4x23.9 463sqm / 4984sqft 3.2m 0 View
Bartók I + II 69 78 150 300 180 300 9.6x26.3 252sqm / 2713sqft 2.9m 0 View
Bartók I 16 18 24 40 - 30 9.6x5.8 56sqm / 603sqft 2.9m 0 View
Bartók II 40 44 100 200 140 200 9.6x20.4 196sqm / 2020sqft 5.6m 0 View
Bartók Corridor - - - - - 150 5.6x30.4 168sqm / 1808sqft 3m 0 View
Lehár I + II + III 40 44 80 120 80 130 17,8x7.8 137sqm / 1475sqft 3m 0 View
Lehar I+II 30 34 40 70 60 80 11,6*7,8 91sqm / 980sqft 3m 0 View
Lehár I 16 18 23 45 30 40 5,9x7,8 46sqm / 495sqft 3m 0 View
Lehár II 16 18 23 45 30 40 5,9x7.8 46sqm / 495sqft 3m 0 View
Lehár III 16 18 23 45 30 40 5.9x7.8 46sqm / 495sqft 3m 0 View
Bizet 14 14 14 30 20 30 7.3x5.8 42sqm / 452sqft 2.3m 0 View
Brahms I + II 30 34 40 70 60 80 11,8x7,8 91sqm / 980sqft 3m 0 View
Brahms I 16 18 23 45 30 40 5,9x7,8 46sqm / 495sqft 3m 0 View
Brahms II 16 18 23 45 30 40 5.9x7.8 46sqm / 495sqft 3m 0 View
Liszt I + II + III 50 52 80 140 80 150 17,7x8,9 158sqm / 1701sqft 3m 0 View
Liszt I + II 26 32 40 80 60 75 11,9*8,9 106sqm / 1141sqft 3m 0 View
Liszt I 16 18 24 60 30 35 5,9x8,9 52sqm / 560sqft 3m 0 View
Liszt II 16 18 24 60 30 35 5,9x8,9 52sqm / 560sqft 3m 0 View
Liszt III 16 18 24 60 30 35 5.9x8.9 52sqm / 560sqft 3m 0 View
Mozart I + II + III 45 46 45 90 60 100 18x6 106sqm / 1163sqft 3m 0 View
Mozart I + II 25 30 35 60 40 70 12x6 72sqm / 775sqft 3m 0 View
Mozart I 14 14 14 24 20 20 6x6 36sqm / 388sqft 3m 0 View
Mozart II 14 14 14 24 20 20 6x6 36sqm / 388sqft 3m 0 View
Mozart III 14 14 14 24 20 20 6x6 36sqm / 388sqft 3m 0 View
Fortuna 30 30 28 40 - - 13x5.8 76sqm / 818sqft 2.7m 1 View
Kodály 20 18 25 50 40 50 unique form 65sqm / 700sqft 2.4m 1 View
Arcade - - - - 190 250 9.5x23.7 225sqm / 2422sqft 2.65m 0 View
Strauss 14 14 14 24 20 30 5.6x5.8 33sqm / 355sqft 3m 0 View
Cote Jardin - - - - 180 - unique form 248sqm / 2669sqft 2.90m 0 View
Cyber Terrace - - - - 24 - unique form 80sqm / 861sqft 6.8m mezzanine View
Boardroom I - 12 - - - - 4x6.8 27sqm / 291sqft 2.47m mezzanine View
Boardroom 949 - 6 - - - - 8x2.8 22sqm / 237sqft 2.45m 9 View
Backstage Chambers I-XII - 10 - 15 - - 5.8x4.1 24sqm / 258sqft 2.7m 0